Treatments & Fees
Our Fees
In the modern environment of our clinics, endowed with some of the best equipment, you will enjoy the best quality services, safe interventions and quality materials at affordable prices.
The dentists at DentPlus dental offices believe that everyone has a right to quality affordable dental care close to home. We are committed to treating our patients with the compassion and respect they deserve, offering fair prices. This means that we provide care that meets both short-term and long-term dental care needs.
It can be sometimes difficult to find options that fit your budget. That’s why, at DentPlus, we offer a variety of payment options, as well as special offers.
To see current rates and available offers, see the price list below.
DentPLUS Fees
CONSULTATIONS AND INVESTIGATIONS
TREATMENT | FEE |
---|---|
SATURDAY EXAMINATION | 50 |
CT SCAN | 180 |
EMERGENCY TRATAMENT | 180 |
EMERGENCY EXAMINATION | 59 |
EXAM | 29 |
NEW PATIENT EXAM | 29 |
REVIEW | 20 |
ASSESSMENT & ADVICE | 29 |
SMALL RADIOGRAPHS | 10 |
INTRAORAL PHOTOGRAPHS | 20 |
PANORAL RADIOGRAPH | 60 |
CEPHALOMETRIC RADIOGRAPHIC IMAGE | 90 |
CLINICAL PHOTOGRAPHS | 20 |
PERIAPICAL X RAY | 10 |
EMERGENCY TREATMENTS
TREATMENT | FEE |
---|---|
DRY SOCKET | 30 |
TREATMENT OF INFECTED SOCKETS | 30 |
INCISING AN ABSCESS | 40 |
TOOTH DRESSING | 40 |
ANTIBIOTIC PRESCRIPTION | 10 |
PRESCRIPTION | 10 |
DENTAL CLEANING - WHITENING - PERIODONTAL TREATMENTS
TREATMENT | FEE |
---|---|
SCALE & POLISH | 69 |
HYGIENE 30 | 69 |
HYGIENE 60 | 139 |
FULL MOUTH DEBRIDEMENT | 250 |
AIRFLOW | 35 |
HOME BLEACHING KIT ( WHITENING ) | 200 |
ENLIGHTEN HOME BLEACHING KIT | 600 |
PERIODONTAL SCLING AND ROOT PLANING | 250 |
CROWN LENGTHENING | 150 |
ODONTOTHERAPY
TREATMENT | FEE |
---|---|
TOOTH-COLOURED COMPOSITE FILLING | 120 |
TEMPORARY FILLING | 40 |
GLASS IONOMER | 120 |
INLAY IMPS&PREP | 550 |
INLAY/ONLAY -PORCELAIN/ CERAMIC | 550 |
INLAY | 550 |
RECEMENT INLAY/ONLAY | 550 |
PROSTHETICS
TREATMENT | FEE |
---|---|
STUDY MODEL | 20 |
PORCELAIN VENEER | 650 |
PORCELAN CROWN | 600 |
BONDED CROWN | 450 |
METAL CROWN | 450 |
TEMPORARY CROWN | 200 |
RECEMENT CROWN | 80 |
POST &CORE | 250 |
RECEMENT POST | 80 |
CORE BUILDUP , INCLUDING ANY PINS | 250 |
EMAX CROWN | 600 |
ZIRCONIUM CROWN | 550 |
CROWN REPAIR | 200 |
IMPLANT CROWN | 700 |
RECEMENT BRIDGE | 100 |
SOFT MOUTH GUARD | 120 |
HARD MOUTH GUARD | 350 |
SPORTS MOUTHGUARD | 250 |
OCCLUSAL ADJUSTMENT | 20 |
ENDODONTIC TREATMENTS
TREATMENT | FEE |
---|---|
RCT- MOLAR | 550 |
RCT-PREMOLAR TOOTH | 490 |
RCT-INCISOR | 400 |
RE-ROOT CANAL TRATMENT | 100 |
PULPAL THERAPY | 180 |
PULPOTOMY ( EXCLUDING FINAL RESTORATION ) | 150 |
ORAL SURGERY
TREATMENT | FEE |
---|---|
EXTRACTION-FRONTAL | 150 |
SURGICAL/WISDOM TOOTH EXTRACTION | 280 |
SUTURE REMOVAL | 20 |
REMOVAL OF IMPACTED TOOTH- SOFT TISSUE | 400 |
REMOVAL OF IMPACTED TOOTH- PARTIALLY BONY | 500 |
APICECTOMY/PERIRADICULAR SURGERY | 350 |
REMOVABLE PROSTHETICS
TREATMENT | FEE |
---|---|
FULL UPPER ACRYLIC DENTURE | 700 |
FULL LOWER ACRYLIC DENTURE | 700 |
PARTIAL ACRYLIC DENTURE | 700 |
TOOTH ADDITION TO A ACRYLIC DANTURE | 120 |
DANTURE REPAIR | 150 |
DANTURE RELINE | 250 |
SOFT LINING | 200 |
MARYLAND BRIDGE | 750 |
FLEXIBLE MOBILE DANTURE | 950 |
IMPLANTOLOGY
TREATMENT | FEE |
---|---|
IMPLANT CONSULTATION | 100 |
PLACEMENT OF IMPLANT | 800 |
ORTHODONTICS
TREATMENT | FEE |
---|---|
ORTHODONTIC CONSULTATION | 100 |
Q&A(QUESTIONS AND ANSWERS FOR EXISTING PATIENTS ) | 260 |
OPG | 60 |
SCAN | 180 |
CEPH X RAY | 90 |
ORTHODONTIC REVIEW 1 ARCHE | 75 |
ORTHODONTIC REVIEW 2 ARCHES | 150 |
FIXED METAL BRACES | 1500 |
CLEAR BRACES | 2200 |
DAMON Q METAL BRACES | 2900 |
DAMON CLEAR BRACES | 3500 |
ALIGNERS FOR COSMETIC ALIGNMENT | 2500 |
INVISALING FOR TEEN WITH MANDIBULAR ADVANCEMENT 9-19 YEARS OLD | 4900 |
SPARK ALIGNERS | 3200 |
LINGUAL BRACES INCOGNITO | 3700 |
REMOVABLE APPLIANCES FOR CHILDREN | 2100 |
FUNCTIONAL APPLIANCES | 2500 |
HYRAX EXPANDER | 2500 |
TRANSPALATA/LINGUAL ARCH | 1600 |
FIXED BITE PLANE | 1800 |
MINI SCREW (TADs) | 500 |
REBOND BRACKET / TUBE /BAND | 30 |
REPLACE BREACKET/ TUBE/ BAND | 50 |
CLEAR ESSIX RETAINER | 200 |
FIXED BONDED RETAINER | 95 |
CHANGE WHITE WIRE/CLEARN ELASTICS PER PATIENT REQUEST | 100 |
DEBOND 1 ARCH (REMOVING BRACES , SCALING , 2 RETAINERS ) | 350 |
DEBOND 2 ARCHES(REMOVING BRACES , SCALING , 4 RETAINERS ) | 750 |
REMOVING BRACES ( PATIENT REQUEST ) | 350 |
INTERCEPTIVE ORTHODONTIC TREATMENT WITH PARTIAL FIXED BRACES | 2000 |
INTERCEPTIVE ORTHODONTIC TREATMENT WITH FIXED EXPANDERS | 4000 |
INTERCEPTIVE ORTHODONTIC TREATMENT WITH TWIN BLOCKS | 4400 |
SPACE MAINTAINER | 350 |
DISTALIZER | 3200 |
MYOFUNCTIONAL BRACES | 700 |
ENDODONTICS - SPECIALIST DOCTOR
TREATMENT | FEE |
---|---|
RCT- MOLAR (SPECIALIST ) | 700 |
RCT- PRE MOLAR (SPECIALIST ) | 700 |
RCT – INCISOR ( SPECIALIST ) | 700 |
Real Patients, Real Transformations
Patient Testimonials
These are just a few of the Dent PLUS patients. We thank them for their trust in our doctors and clinics.

BOOK CALLBACK
DentPlus
Book A Consultation In Thornton Heath, London
Or call us now
(+44) 074 07 50 00 06
Our team will reach out to you right away! (Mon-Fri, 9AM-8PM)