Treatments & Fees
Our Fees
In the modern environment of our clinics, endowed with some of the best equipment, you will enjoy the best quality services, safe interventions and quality materials at affordable prices.
The dentists at DentPlus dental offices believe that everyone has a right to quality affordable dental care close to home. We are committed to treating our patients with the compassion and respect they deserve, offering fair prices. This means that we provide care that meets both short-term and long-term dental care needs.
It can be sometimes difficult to find options that fit your budget. That’s why, at DentPlus, we offer a variety of payment options, as well as special offers.
To see current rates and available offers, see the price list below.
DentPLUS Fees
CONSULTATIONS AND INVESTIGATIONS
Treatment | Price (£) |
---|---|
NEW PATIENT SCAN | 29 |
EMERGENCY TREATMENT | 180 |
SATURDAY EXAMINATION | 50 |
REVIEW | 20 |
ASSESSMENT & ADVICE | 29 |
EMERGENCY EXAMINATION | 59 |
REVIEW | 20 |
ASSESSMENT & ADVICE | 29 |
BITEWING X-RAY | 10 |
PERIAPICAL X-RAY | 10 |
PANORAMIC X-RAY | 60 |
CT SCAN | 199 |
CEPHALOMETRIC RADIOGRAPHIC IMAGE | 90 |
CLINICAL PHOTOGRAPHS | 20 |
SCAN (MEDIT INTRA ORAL SCANNER) | 60 |
EMERGENCY TREATMENTS
Treatment | Price (£) |
---|---|
DRY SOCKET | 80 |
TREATMENT OF INFECTED SOCKETS | 80 |
INCISING AN ABSCESS | 150 |
TOOTH DRESSING | 150 |
ANTIBIOTIC PRESCRIPTION | 10 |
PRESCRIPTION | 10 |
VIRTUAL CONSULTATION | 80 |
DENTAL HYGIENE-WHITENING
Treatment | Price (£) |
---|---|
SCALE & POLISH | 92 (OFFER 69) |
HYGIENE 30 | 92 (OFFER 69) |
HYGIENE 60 | 139 |
FULL MOUTH DEBRIDEMENT | 250 |
AIRFLOW | 46 (OFFER 35) |
HOME BLEACHING KIT ( WHITENING ) | 350 (OFFER £250) |
ENLIGHTEN HOME BLEACHING KIT | 600 |
PERIODONTAL SCALING AND ROOT PLANNING | 250 |
CROWN LENGTHENING | 150 |
SCALE & POLISH + AIRFLOW | 138 ( OFFER 99) |
SCALE & POLISH + AIRFLOW + WHITENING | 488 (OFFER 299) |
WHITE FILLING
Treatment | Price (£) |
---|---|
TOOTH-COLOURED COMPOSITE FILLING | 150 |
TEMPORARY FILLING | 90 |
GLASS IONOMER | 120 |
INLAY/ONLAY -PORCELAIN/ CERAMIC | 550 |
INLAY | 550 |
RECEMENT INLAY/ONLAY | 550 |
COMPOSITE VENEER | 400 |
COMPOSITE VENEER x 6 | 300 |
CROWNS
Treatment | Price (£) |
---|---|
STUDY MODEL | 40 |
PORCELAIN VENEER | 865 (OFFER £650) |
PORCELAIN CROWN | 600 |
BONDED CROWN | 450 |
METAL CROWN | 450 |
TEMPORARY CROWN | 200 |
RECEMENT CROWN | 100 |
POST & CORE | 250 |
RECEMENT POST | 100 |
CORE BUILDUP , INCLUDING ANY PINS | 250 |
IMAX CROWN | 600 |
ZIRCONIUM CROWN | 550 |
CROWN REPAIR | 200 |
IMPLANT CROWN | 900 |
RECEMENT BRIDGE | 250 |
SOFT MOUTH GUARD | 150 |
HARD MOUTH GUARD | 350 |
SPORTS MOUTHGUARD | 250 |
OCCLUSAL ADJUSTMENT | 20 |
RECEMENT- BRIDGE, CROWN (IMPLANT), POST | 300 (OFFER 250) |
COMPOSITE VENEER | 400 |
COMPOSITE VENEER x 6 | 300 |
ROOT CANAL TREATMENTS
Treatment | Price (£) |
---|---|
RCT- MOLAR | 550 |
RCT-PREMOLAR TOOTH | 490 |
RCT-INCISOR | 400 |
RE-ROOT CANAL TREATMENT (EXTRA) | 100 |
PULPAL THERAPY | 180 |
PULPOTOMY ( EXCLUDING FINAL RESTORATION ) | 250 |
UNDER MICROSCOPE | |
RCT-MOLAR (SPECIALIST) | 700 |
RCT- PRE-MOLAR (SPECIALIST) | 700 |
RCT-INCISOR (SPECIALIST) | 700 |
EXTRACTIONS
Treatment | Price (£) |
---|---|
EXTRACTION-FRONTAL | 150 |
SURGICAL/WISDOM TOOTH EXTRACTION | 490 |
SUTURE REMOVAL | 20 |
REMOVAL OF IMPACTED TOOTH- SOFT TISSUE | 490 |
REMOVAL OF IMPACTED TOOTH- UNERUPTED | 600 |
APICECTOMY/PERIRADICULAR SURGERY | 490 |
EXTRACTION PRE-MOLAR | 180 |
EXTRACTION MOLAR | 180 |
PERICORONITIS TREATMENT | 180 |
EXTRACTION PRIMARY TEETH | 150 |
DENTURES
Treatment | Price (£) |
---|---|
FULL UPPER ACRYLIC DENTURE | 950 |
FULL LOWER ACRYLIC DENTURE | 950 |
PARTIAL ACRYLIC DENTURE | 950 |
TOOTH ADDITION TO AN ACRYLIC DENTURE | 120 |
DENTURE REPAIR | 150 |
DENTURE RELINE | 250 |
SOFT LINING | 200 |
MARYLAND BRIDGE | 750 |
FLEXIBLE MOBILE DENTURE | 1460 (OFFER 950) |
ELASTIC DENTURE | 950 |
SPECIAL TEETH SET | 150/PER ARCH |
IMPLANTOLOGY
Treatment | Price (£) |
---|---|
IMPLANT CONSULTATION | 100 |
PLACEMENT OF IMPLANT | 1000 |
ALL ON 4- LOWER JAW | 6500 (OFFER 5500) |
ALL ON 6- UPPER JAW | 8150 (OFFER 6900) |
PERMANENT ZIRCONIUM- ALL ON X | 5900 |
ZIRCONIUM CROWN ON IMPLANT | 900 |
ORTHODONTICS BRACES
Treatment | Price (£) |
---|---|
ORTHODONTIC CONSULTATION | 100 |
CLINICAL ASSESSMENT | 260 |
OPG | 60 |
SCAN | 199 |
CEPH X-RAY | 90 |
ORTHODONTIC REVIEW 1 ARCHE | 75 |
ORTHODONTIC REVIEW 2 ARCHES | 150 |
FIXED METAL BRACES | 1500 |
CLEAR BRACES | 2200 |
DAMON Q METAL BRACES | 2900 |
DAMON CLEAR BRACES | 3500 |
ALIGNERS FOR COSMETIC ALIGNMENT | 2500 |
INVISALIGN FOR TEEN WITH MANDIBULAR ADVANCEMENT 9-19 YEARS OLD | 4900 |
SPARK ALIGNERS | 3200 |
LINGUAL BRACES INCOGNITO | 3700 |
REMOVABLE APPLIANCES FOR CHILDREN | 2100 |
FUNCTIONAL APPLIANCES | 2500 |
HYRAX EXPANDER | 2500 |
TRANSPALATA/LINGUAL ARCH | 1600 |
FIXED BITE PLANE | 1800 |
MINI SCREW (TADs) | 500 |
REBOND BRACKET / TUBE /BAND | 30 |
REPLACE BRACKET/ TUBE/ BAND | 50 |
CLEAR ESSIX RETAINER | 200 |
FIXED BONDED RETAINER | 95 |
CHANGE WHITE WIRE/CLEARN ELASTICS PER PATIENT REQUEST | 100 |
DEBOND 1 ARCH (REMOVING BRACES , SCALING , 2 RETAINERS ) | 350 |
Real Patients, Real Transformations
Patient Reviews
These are just a few of the Dent PLUS patients. We thank them for their trust in our doctors and clinics.

BOOK CALLBACK
DentPlus
Book A Consultation In Thornton Heath, London
Or call us now
(+44) 074 07 50 00 06
Our team will reach out to you right away! (Mon-Fri, 9AM-8PM)